Coverage report: 55%
Files Functions Classes
coverage.py v7.7.0, created at 2025-03-20 04:36 +0000
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| espie_character_gen/__init__.py | Configs | 0 | 0 | 0 | 100% |
| espie_character_gen/__init__.py | (no class) | 15 | 0 | 0 | 100% |
| espie_character_gen/__main__.py | (no class) | 0 | 0 | 3 | 100% |
| espie_character_gen/app.py | HostnameParameter | 7 | 7 | 0 | 0% |
| espie_character_gen/app.py | (no class) | 9 | 9 | 8 | 0% |
| espie_character_gen/rest_app/__init__.py | (no class) | 0 | 0 | 0 | 100% |
| espie_character_gen/rest_app/authentication.py | VerifyToken | 32 | 32 | 0 | 0% |
| espie_character_gen/rest_app/authentication.py | (no class) | 15 | 2 | 0 | 87% |
| espie_character_gen/rest_app/model.py | AppSession | 0 | 0 | 0 | 100% |
| espie_character_gen/rest_app/model.py | (no class) | 3 | 0 | 0 | 100% |
| espie_character_gen/server.py | BasicVerifier | 9 | 5 | 0 | 44% |
| espie_character_gen/server.py | LoginCreds | 0 | 0 | 0 | 100% |
| espie_character_gen/server.py | (no class) | 107 | 34 | 2 | 68% |
| Total | 197 | 89 | 13 | 55% |
No items found using the specified filter.