Coverage report: 80%

Files Functions Classes

coverage.py v7.14.2, created at 2026-06-20 18:52 +0000

File function   statements missing excluded   coverage
kryptic_cypher/__init__.py (no function)   0 0 0   100%
kryptic_cypher/__main__.py (no function)   0 0 3   100%
kryptic_cypher/app.py main   2 0 0   100%
kryptic_cypher/app.py resolve_cypher   12 4 0   67%
kryptic_cypher/app.py process_output   12 5 0   58%
kryptic_cypher/app.py _run_cypher   12 1 0   92%
kryptic_cypher/app.py encode   1 0 0   100%
kryptic_cypher/app.py decode   1 0 0   100%
kryptic_cypher/app.py list_cyphers   2 0 0   100%
kryptic_cypher/app.py cypher   3 0 0   100%
kryptic_cypher/app.py run_bot   2 2 0   0%
kryptic_cypher/app.py (no function)   46 2 0   96%
kryptic_cypher/bot.py on_ready   6 6 0   0%
kryptic_cypher/bot.py ping   1 1 0   0%
kryptic_cypher/bot.py EncodeModal.__init__   1 1 0   0%
kryptic_cypher/bot.py EncodeModal.on_submit   23 23 0   0%
kryptic_cypher/bot.py encode   1 1 0   0%
kryptic_cypher/bot.py decode   27 27 0   0%
kryptic_cypher/bot.py run   2 2 0   0%
kryptic_cypher/bot.py (no function)   30 1 0   97%
kryptic_cypher/cypher/__init__.py find_subclasses_recursively   16 6 0   62%
kryptic_cypher/cypher/__init__.py _extract_classes_from_module   5 0 0   100%
kryptic_cypher/cypher/__init__.py register_all_cyphers   4 0 0   100%
kryptic_cypher/cypher/__init__.py (no function)   9 0 0   100%
kryptic_cypher/cypher/bacons.py sanitize_message   5 0 0   100%
kryptic_cypher/cypher/bacons.py BaconsCypher.get_name   1 0 0   100%
kryptic_cypher/cypher/bacons.py BaconsCypher.validate_key   5 1 0   80%
kryptic_cypher/cypher/bacons.py BaconsCypher.encode   25 3 0   88%
kryptic_cypher/cypher/bacons.py BaconsCypher.decode   23 1 0   96%
kryptic_cypher/cypher/bacons.py (no function)   10 0 0   100%
kryptic_cypher/cypher/base.py ValidationResult.ok   1 0 0   100%
kryptic_cypher/cypher/base.py ValidationResult.fail   1 0 0   100%
kryptic_cypher/cypher/base.py CypherResult.ok   1 0 0   100%
kryptic_cypher/cypher/base.py CypherResult.fail   1 0 0   100%
kryptic_cypher/cypher/base.py Cypher.get_name   0 0 7   100%
kryptic_cypher/cypher/base.py Cypher.encode   0 0 9   100%
kryptic_cypher/cypher/base.py Cypher.decode   0 0 9   100%
kryptic_cypher/cypher/base.py CypherWithKey.get_name   0 0 7   100%
kryptic_cypher/cypher/base.py CypherWithKey.validate_key   0 0 11   100%
kryptic_cypher/cypher/base.py CypherWithKey.encode   0 0 10   100%
kryptic_cypher/cypher/base.py CypherWithKey.decode   0 0 10   100%
kryptic_cypher/cypher/base.py register_cypher   8 0 0   100%
kryptic_cypher/cypher/base.py (no function)   24 0 21   100%
kryptic_cypher/cypher/ceasar.py create_alpahbet   8 0 0   100%
kryptic_cypher/cypher/ceasar.py create_reverse_alphabet   10 0 0   100%
kryptic_cypher/cypher/ceasar.py Ceasar.validate_key   3 0 0   100%
kryptic_cypher/cypher/ceasar.py Ceasar.encode   11 2 0   82%
kryptic_cypher/cypher/ceasar.py Ceasar.decode   11 1 0   91%
kryptic_cypher/cypher/ceasar.py (no function)   10 0 0   100%
kryptic_cypher/cypher/ceasar_word.py transform_word_into_alphabet   16 1 0   94%
kryptic_cypher/cypher/ceasar_word.py CaesarWordCypher.validate_key   5 0 0   100%
kryptic_cypher/cypher/ceasar_word.py CaesarWordCypher.encode   2 0 0   100%
kryptic_cypher/cypher/ceasar_word.py CaesarWordCypher.decode   2 0 0   100%
kryptic_cypher/cypher/ceasar_word.py (no function)   11 0 0   100%
kryptic_cypher/cypher/reverse.py ReverseCypher.encode   1 0 0   100%
kryptic_cypher/cypher/reverse.py ReverseCypher.decode   1 0 0   100%
kryptic_cypher/cypher/reverse.py (no function)   4 0 0   100%
kryptic_cypher/cypher/vigenre.py key_to_alphabets   8 1 0   88%
kryptic_cypher/cypher/vigenre.py VigenreCypher.validate_key   8 0 0   100%
kryptic_cypher/cypher/vigenre.py VigenreCypher.encode   8 0 0   100%
kryptic_cypher/cypher/vigenre.py VigenreCypher.decode   8 0 0   100%
kryptic_cypher/cypher/vigenre.py (no function)   12 0 0   100%
Total     462 92 87   80%

No items found using the specified filter.