Coverage report: 86%
Files Functions Classes
coverage.py v7.6.7, created at 2024-11-23 22:56 +0000
| File | function | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| kryptic_cypher/__init__.py | (no function) | 0 | 0 | 0 | 100% |
| kryptic_cypher/__main__.py | (no function) | 0 | 0 | 3 | 100% |
| kryptic_cypher/app.py | main | 0 | 0 | 0 | 100% |
| kryptic_cypher/app.py | resolve_cypher | 10 | 3 | 0 | 70% |
| kryptic_cypher/app.py | process_output | 9 | 3 | 0 | 67% |
| kryptic_cypher/app.py | encode | 8 | 2 | 0 | 75% |
| kryptic_cypher/app.py | decode | 8 | 2 | 0 | 75% |
| kryptic_cypher/app.py | (no function) | 29 | 0 | 0 | 100% |
| kryptic_cypher/cypher.py | ValidationResult.__init__ | 2 | 0 | 0 | 100% |
| kryptic_cypher/cypher.py | ValidationResult.ok | 1 | 0 | 0 | 100% |
| kryptic_cypher/cypher.py | ValidationResult.fail | 1 | 1 | 0 | 0% |
| kryptic_cypher/cypher.py | Cypher.encode | 0 | 0 | 9 | 100% |
| kryptic_cypher/cypher.py | Cypher.decode | 0 | 0 | 9 | 100% |
| kryptic_cypher/cypher.py | CypherWithKey.validate_key | 0 | 0 | 11 | 100% |
| kryptic_cypher/cypher.py | CypherWithKey.encode | 0 | 0 | 10 | 100% |
| kryptic_cypher/cypher.py | CypherWithKey.decode | 0 | 0 | 10 | 100% |
| kryptic_cypher/cypher.py | register_cypher | 8 | 2 | 0 | 75% |
| kryptic_cypher/cypher.py | (no function) | 14 | 0 | 11 | 100% |
| Total | 90 | 13 | 63 | 86% |
No items found using the specified filter.