Coverage report: 80%
Files Functions Classes
coverage.py v7.14.2, created at 2026-06-20 18:52 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| kryptic_cypher/__init__.py | 0 | 0 | 0 | 100% | ||
| kryptic_cypher/__main__.py | 0 | 0 | 3 | 100% | ||
| kryptic_cypher/app.py | 93 | 14 | 0 | 85% | ||
| kryptic_cypher/bot.py | 91 | 62 | 0 | 32% | ||
| kryptic_cypher/cypher/__init__.py | 34 | 6 | 0 | 82% | ||
| kryptic_cypher/cypher/bacons.py | 69 | 5 | 0 | 93% | ||
| kryptic_cypher/cypher/base.py | 36 | 0 | 84 | 100% | ||
| kryptic_cypher/cypher/ceasar.py | 53 | 3 | 0 | 94% | ||
| kryptic_cypher/cypher/ceasar_word.py | 36 | 1 | 0 | 97% | ||
| kryptic_cypher/cypher/reverse.py | 6 | 0 | 0 | 100% | ||
| kryptic_cypher/cypher/vigenre.py | 44 | 1 | 0 | 98% | ||
| Total | 462 | 92 | 87 | 80% |
No items found using the specified filter.