Coverage report: 100%

Files Functions Classes

coverage.py v7.6.8, created at 2024-12-05 01:14 +0000

File class statements missing excluded coverage
zombie_nomnom/__init__.py (no class) 5 0 0 100%
zombie_nomnom/__main__.py (no class) 0 0 3 100%
zombie_nomnom/app.py (no class) 11 0 0 100%
zombie_nomnom/cli.py StrippedStr 3 0 0 100%
zombie_nomnom/cli.py (no class) 83 0 0 100%
zombie_nomnom/engine/__init__.py (no class) 4 0 0 100%
zombie_nomnom/engine/commands.py Command 0 0 10 100%
zombie_nomnom/engine/commands.py DrawDice 20 0 0 100%
zombie_nomnom/engine/commands.py Score 4 0 0 100%
zombie_nomnom/engine/commands.py (no class) 13 0 2 100%
zombie_nomnom/engine/game.py ZombieDieGame 55 0 0 100%
zombie_nomnom/engine/game.py (no class) 43 0 0 100%
zombie_nomnom/engine/models.py Player 20 0 0 100%
zombie_nomnom/engine/models.py RoundState 0 0 0 100%
zombie_nomnom/engine/models.py DieRecipe 0 0 0 100%
zombie_nomnom/engine/models.py (no class) 44 0 0 100%
zombie_nomnom/engine/serialization.py DieDict 0 0 0 100%
zombie_nomnom/engine/serialization.py PlayerDict 0 0 0 100%
zombie_nomnom/engine/serialization.py DieBagDict 0 0 0 100%
zombie_nomnom/engine/serialization.py RoundStateDict 0 0 0 100%
zombie_nomnom/engine/serialization.py CommandDict 0 0 0 100%
zombie_nomnom/engine/serialization.py DieRecipeDict 0 0 0 100%
zombie_nomnom/engine/serialization.py ZombieDieGameDict 0 0 0 100%
zombie_nomnom/engine/serialization.py KnownFunctions 0 0 0 100%
zombie_nomnom/engine/serialization.py (no class) 64 0 0 100%
zombie_nomnom/models/__init__.py (no class) 3 0 0 100%
zombie_nomnom/models/bag.py DieBag 14 0 0 100%
zombie_nomnom/models/bag.py (no class) 19 0 0 100%
zombie_nomnom/models/dice.py Face 0 0 0 100%
zombie_nomnom/models/dice.py DieFace 0 0 0 100%
zombie_nomnom/models/dice.py DieColor 0 0 0 100%
zombie_nomnom/models/dice.py Die 2 0 0 100%
zombie_nomnom/models/dice.py (no class) 41 0 0 100%
Total   448 0 15 100%

No items found using the specified filter.